Side by side
Highlighted rows are where they actually differ
| Field | The HOTH | Vazoola |
|---|---|---|
| Rank on this site | #4 | #6 |
| Score | 71.0 | 64.8 |
| Domain Rating | 75 | 62 |
| Organic traffic / mo | 56,901 | 4,202 |
| 12-month traffic | -50% | +128% |
| Referring domains | 5,745 | 3,065 |
| Pricing | $175–$405/link | $50–$215/link |
| Entry cost per link | $175 | $50 |
| Pricing model | Per link | Per link |
| Published quality floor | DA or DR (either accepted) 20+ | Moz DA 20+ |
| Minimum commitment | None published | None published |
| Guarantee | Not stated | Money-back guarantee; link live and indexed for at least a year |
| White-label | Yes | Yes |
| Named clients | None named | 3 |
| Founded | Not published | Not published |
| Headquarters | Saint Petersburg, FL, USA | New Haven, CT, USA |
A bolder cell is simply the larger number on a measurable axis. It is not a recommendation — a higher price is not a worse price, and a bigger agency is not a better fit.
Which one
Each line below points at a row that differs
Choose The HOTH if…
- you weight an agency's own authority — DR 75 against 62
Choose Vazoola if…
- your budget is the binding constraint — it starts at $50 a link against $175
- you care that it is growing its own search visibility rather than losing it