SerpsGrowth vs The HOTH: Which Fits Your SaaS?
12 of the 16 fields tracked here differ. Those rows are highlighted; the rest are where these two are effectively the same, and are worth skipping.
Side by side
Highlighted rows are where they actually differ
| Field | SerpsGrowth | The HOTH |
|---|---|---|
| Rank on this site | #3 | #4 |
| Score | 32.0 | 71.0 |
| Domain Rating | 48 | 75 |
| Organic traffic / mo | 452 | 56,901 |
| 12-month traffic | 0 → 452 | -50% |
| Referring domains | 801 | 5,745 |
| Pricing | Not published | $175–$405/link |
| Entry cost per link | Not published | $175 |
| Pricing model | Quote only | Per link |
| Published quality floor | Ahrefs DR 10+ | DA or DR (either accepted) 20+ |
| Minimum commitment | None published | None published |
| Guarantee | Not stated | Not stated |
| White-label | Yes | Yes |
| Named clients | 5 | None named |
| Founded | Not published | Not published |
| Headquarters | Not published | Saint Petersburg, FL, USA |
A bolder cell is simply the larger number on a measurable axis. It is not a recommendation — a higher price is not a worse price, and a bigger agency is not a better fit.
Which one
Each line below points at a row that differs
Choose SerpsGrowth if…
- you want named client evidence — it lists 5, the other none
- you care that it is growing its own search visibility rather than losing it
Choose The HOTH if…
- you want a price before you book a call — it publishes one and the other does not
- you want a higher published floor — it commits to DA or DR (either accepted) 20+
- you weight an agency's own authority — DR 75 against 48