Loganix vs SerpsGrowth: Which Fits Your SaaS?
12 of the 16 fields tracked here differ. Those rows are highlighted; the rest are where these two are effectively the same, and are worth skipping.
Side by side
Highlighted rows are where they actually differ
| Field | Loganix | SerpsGrowth |
|---|---|---|
| Rank on this site | #8 | #3 |
| Score | 61.7 | 32.0 |
| Domain Rating | 74 | 48 |
| Organic traffic / mo | 34,487 | 452 |
| 12-month traffic | -34% | 0 → 452 |
| Referring domains | 3,252 | 801 |
| Pricing | From $99/link | Not published |
| Entry cost per link | $99 | Not published |
| Pricing model | Per link | Quote only |
| Published quality floor | None published | Ahrefs DR 10+ |
| Minimum commitment | None published | None published |
| Guarantee | Money-back if links not delivered; 6-month link guarantee on premium services | Not stated |
| White-label | Yes | Yes |
| Named clients | 2 | 5 |
| Founded | Not published | Not published |
| Headquarters | Not published | Not published |
A bolder cell is simply the larger number on a measurable axis. It is not a recommendation — a higher price is not a worse price, and a bigger agency is not a better fit.
Which one
Each line below points at a row that differs
Choose Loganix if…
- you want a price before you book a call — it publishes one and the other does not
- you weight an agency's own authority — DR 74 against 48
Choose SerpsGrowth if…
- you want a higher published floor — it commits to Ahrefs DR 10+
- you care that it is growing its own search visibility rather than losing it