LinkBuilder vs The HOTH: Which Fits Your SaaS?
14 of the 16 fields tracked here differ. Those rows are highlighted; the rest are where these two are effectively the same, and are worth skipping.
Side by side
Highlighted rows are where they actually differ
| Field | LinkBuilder | The HOTH |
|---|---|---|
| Rank on this site | #5 | #4 |
| Score | 69.7 | 71.0 |
| Domain Rating | 68 | 75 |
| Organic traffic / mo | 33,407 | 56,901 |
| 12-month traffic | -58% | -50% |
| Referring domains | 1,925 | 5,745 |
| Pricing | $2,999–$19,999/mo | $175–$405/link |
| Entry cost per link | $375 | $175 |
| Pricing model | Retainer | Per link |
| Published quality floor | Ahrefs DR 50+ | DA or DR (either accepted) 20+ |
| Minimum commitment | 6 months | None published |
| Guarantee | Money-back guarantee with a 90-day opt-out window | Not stated |
| White-label | Yes | Yes |
| Named clients | 3 | None named |
| Founded | Not published | Not published |
| Headquarters | Edinburgh, UK and St. Petersburg, FL, USA | Saint Petersburg, FL, USA |
A bolder cell is simply the larger number on a measurable axis. It is not a recommendation — a higher price is not a worse price, and a bigger agency is not a better fit.
Which one
Each line below points at a row that differs
Choose LinkBuilder if…
- you want a higher published floor — it commits to Ahrefs DR 50+
Choose The HOTH if…
- your budget is the binding constraint — it starts at $175 a link against $375