LinkBuilder vs SerpsGrowth: Which Fits Your SaaS?
14 of the 16 fields tracked here differ. Those rows are highlighted; the rest are where these two are effectively the same, and are worth skipping.
Side by side
Highlighted rows are where they actually differ
| Field | LinkBuilder | SerpsGrowth |
|---|---|---|
| Rank on this site | #5 | #3 |
| Score | 69.7 | 32.0 |
| Domain Rating | 68 | 48 |
| Organic traffic / mo | 33,407 | 452 |
| 12-month traffic | -58% | 0 → 452 |
| Referring domains | 1,925 | 801 |
| Pricing | $2,999–$19,999/mo | Not published |
| Entry cost per link | $375 | Not published |
| Pricing model | Retainer | Quote only |
| Published quality floor | Ahrefs DR 50+ | Ahrefs DR 10+ |
| Minimum commitment | 6 months | None published |
| Guarantee | Money-back guarantee with a 90-day opt-out window | Not stated |
| White-label | Yes | Yes |
| Named clients | 3 | 5 |
| Founded | Not published | Not published |
| Headquarters | Edinburgh, UK and St. Petersburg, FL, USA | Not published |
A bolder cell is simply the larger number on a measurable axis. It is not a recommendation — a higher price is not a worse price, and a bigger agency is not a better fit.
Which one
Each line below points at a row that differs
Choose LinkBuilder if…
- you want a price before you book a call — it publishes one and the other does not
- you want a higher published floor — it commits to Ahrefs DR 50+
- you weight an agency's own authority — DR 68 against 48
Choose SerpsGrowth if…
- you care that it is growing its own search visibility rather than losing it