LinkBuilder vs Loganix: Which Fits Your SaaS?
14 of the 16 fields tracked here differ. Those rows are highlighted; the rest are where these two are effectively the same, and are worth skipping.
Side by side
Highlighted rows are where they actually differ
| Field | LinkBuilder | Loganix |
|---|---|---|
| Rank on this site | #5 | #8 |
| Score | 69.7 | 61.7 |
| Domain Rating | 68 | 74 |
| Organic traffic / mo | 33,407 | 34,487 |
| 12-month traffic | -58% | -34% |
| Referring domains | 1,925 | 3,252 |
| Pricing | $2,999–$19,999/mo | From $99/link |
| Entry cost per link | $375 | $99 |
| Pricing model | Retainer | Per link |
| Published quality floor | Ahrefs DR 50+ | None published |
| Minimum commitment | 6 months | None published |
| Guarantee | Money-back guarantee with a 90-day opt-out window | Money-back if links not delivered; 6-month link guarantee on premium services |
| White-label | Yes | Yes |
| Named clients | 3 | 2 |
| Founded | Not published | Not published |
| Headquarters | Edinburgh, UK and St. Petersburg, FL, USA | Not published |
A bolder cell is simply the larger number on a measurable axis. It is not a recommendation — a higher price is not a worse price, and a bigger agency is not a better fit.
Which one
Each line below points at a row that differs
Choose LinkBuilder if…
- you want a higher published floor — it commits to Ahrefs DR 50+
Choose Loganix if…
- your budget is the binding constraint — it starts at $99 a link against $375