Inbound Blogging vs LinkBuilder: Which Fits Your SaaS?
14 of the 16 fields tracked here differ. Those rows are highlighted; the rest are where these two are effectively the same, and are worth skipping.
Side by side
Highlighted rows are where they actually differ
| Field | Inbound Blogging | LinkBuilder |
|---|---|---|
| Rank on this site | #1 | #5 |
| Score | 50.6 | 69.7 |
| Domain Rating | 64 | 68 |
| Organic traffic / mo | 542 | 33,407 |
| 12-month traffic | -79% | -58% |
| Referring domains | 1,155 | 1,925 |
| Pricing | Not published | $2,999–$19,999/mo |
| Entry cost per link | Not published | $375 |
| Pricing model | Quote only | Retainer |
| Published quality floor | Ahrefs DR 70+ | Ahrefs DR 50+ |
| Minimum commitment | None published | 6 months |
| Guarantee | Not stated | Money-back guarantee with a 90-day opt-out window |
| White-label | Yes | Yes |
| Named clients | 4 | 3 |
| Founded | Not published | Not published |
| Headquarters | Not published | Edinburgh, UK and St. Petersburg, FL, USA |
A bolder cell is simply the larger number on a measurable axis. It is not a recommendation — a higher price is not a worse price, and a bigger agency is not a better fit.
Which one
Each line below points at a row that differs
Choose Inbound Blogging if…
- you want a higher published floor — it commits to Ahrefs DR 70+
Choose LinkBuilder if…
- you want a price before you book a call — it publishes one and the other does not