Side by side
Highlighted rows are where they actually differ
| Field | Fatjoe | The HOTH |
|---|---|---|
| Rank on this site | #10 | #4 |
| Score | 60.3 | 71.0 |
| Domain Rating | 72 | 75 |
| Organic traffic / mo | 20,698 | 56,901 |
| 12-month traffic | -59% | -50% |
| Referring domains | 4,094 | 5,745 |
| Pricing | $83–$528/link | $175–$405/link |
| Entry cost per link | $83 | $175 |
| Pricing model | Per link | Per link |
| Published quality floor | Ahrefs DR 10+ | DA or DR (either accepted) 20+ |
| Minimum commitment | None published | None published |
| Guarantee | 100% money-back guarantee on all services | Not stated |
| White-label | Yes | Yes |
| Named clients | None named | None named |
| Founded | 2012 | Not published |
| Headquarters | Staffordshire, United Kingdom | Saint Petersburg, FL, USA |
A bolder cell is simply the larger number on a measurable axis. It is not a recommendation — a higher price is not a worse price, and a bigger agency is not a better fit.
Which one
Each line below points at a row that differs
Choose Fatjoe if…
- your budget is the binding constraint — it starts at $83 a link against $175
Choose The HOTH if…
- you want a higher published floor — it commits to DA or DR (either accepted) 20+