Fatjoe vs SerpsGrowth: Which Fits Your SaaS?
13 of the 16 fields tracked here differ. Those rows are highlighted; the rest are where these two are effectively the same, and are worth skipping.
Side by side
Highlighted rows are where they actually differ
| Field | Fatjoe | SerpsGrowth |
|---|---|---|
| Rank on this site | #10 | #3 |
| Score | 60.3 | 32.0 |
| Domain Rating | 72 | 48 |
| Organic traffic / mo | 20,698 | 452 |
| 12-month traffic | -59% | 0 → 452 |
| Referring domains | 4,094 | 801 |
| Pricing | $83–$528/link | Not published |
| Entry cost per link | $83 | Not published |
| Pricing model | Per link | Quote only |
| Published quality floor | Ahrefs DR 10+ | Ahrefs DR 10+ |
| Minimum commitment | None published | None published |
| Guarantee | 100% money-back guarantee on all services | Not stated |
| White-label | Yes | Yes |
| Named clients | None named | 5 |
| Founded | 2012 | Not published |
| Headquarters | Staffordshire, United Kingdom | Not published |
A bolder cell is simply the larger number on a measurable axis. It is not a recommendation — a higher price is not a worse price, and a bigger agency is not a better fit.
Which one
Each line below points at a row that differs
Choose Fatjoe if…
- you want a price before you book a call — it publishes one and the other does not
- you weight an agency's own authority — DR 72 against 48
Choose SerpsGrowth if…
- you want named client evidence — it lists 5, the other none
- you care that it is growing its own search visibility rather than losing it