Side by side
Highlighted rows are where they actually differ
| Field | Fatjoe | Loganix |
|---|---|---|
| Rank on this site | #10 | #8 |
| Score | 60.3 | 61.7 |
| Domain Rating | 72 | 74 |
| Organic traffic / mo | 20,698 | 34,487 |
| 12-month traffic | -59% | -34% |
| Referring domains | 4,094 | 3,252 |
| Pricing | $83–$528/link | From $99/link |
| Entry cost per link | $83 | $99 |
| Pricing model | Per link | Per link |
| Published quality floor | Ahrefs DR 10+ | None published |
| Minimum commitment | None published | None published |
| Guarantee | 100% money-back guarantee on all services | Money-back if links not delivered; 6-month link guarantee on premium services |
| White-label | Yes | Yes |
| Named clients | None named | 2 |
| Founded | 2012 | Not published |
| Headquarters | Staffordshire, United Kingdom | Not published |
A bolder cell is simply the larger number on a measurable axis. It is not a recommendation — a higher price is not a worse price, and a bigger agency is not a better fit.
Which one
Each line below points at a row that differs
Choose Fatjoe if…
- your budget is the binding constraint — it starts at $83 a link against $99
- you want a higher published floor — it commits to Ahrefs DR 10+
Choose Loganix if…
Nothing in the published data makes a case for Loganix over Fatjoe on its own. That is a finding, not an omission.