Fatjoe vs LinkBuilder: Which Fits Your SaaS?
15 of the 16 fields tracked here differ. Those rows are highlighted; the rest are where these two are effectively the same, and are worth skipping.
Side by side
Highlighted rows are where they actually differ
| Field | Fatjoe | LinkBuilder |
|---|---|---|
| Rank on this site | #10 | #5 |
| Score | 60.3 | 69.7 |
| Domain Rating | 72 | 68 |
| Organic traffic / mo | 20,698 | 33,407 |
| 12-month traffic | -59% | -58% |
| Referring domains | 4,094 | 1,925 |
| Pricing | $83–$528/link | $2,999–$19,999/mo |
| Entry cost per link | $83 | $375 |
| Pricing model | Per link | Retainer |
| Published quality floor | Ahrefs DR 10+ | Ahrefs DR 50+ |
| Minimum commitment | None published | 6 months |
| Guarantee | 100% money-back guarantee on all services | Money-back guarantee with a 90-day opt-out window |
| White-label | Yes | Yes |
| Named clients | None named | 3 |
| Founded | 2012 | Not published |
| Headquarters | Staffordshire, United Kingdom | Edinburgh, UK and St. Petersburg, FL, USA |
A bolder cell is simply the larger number on a measurable axis. It is not a recommendation — a higher price is not a worse price, and a bigger agency is not a better fit.
Which one
Each line below points at a row that differs
Choose Fatjoe if…
- your budget is the binding constraint — it starts at $83 a link against $375
Choose LinkBuilder if…
- you want a higher published floor — it commits to Ahrefs DR 50+